Kids Mini Electric Bicycle Safety Light Weight Ebike 36V 2.5ah 250W Brushless Hub Motor Disc Brake Electric Balance Bike
Overview Product Description Packaging & Shipping
Description
Basic Info.
Model NO. | FXB01-16cross |
G.W./N.W. | 15kgs/13kgs |
Max Speed | 30km/H |
Carton Size | 102*24.5*49cm |
Product Size | 122*52*68cm |
Function | Waterproof Battery, Larger Seat Cushion |
Rim | Aluminium Alloy |
Brake System | Disc Brake |
Transmission | Motor |
Fork | Steel |
Frame | Aluminium Alloy |
Product Name | 16inch Electric Balance Bike |
Brake Lever | Aluminium Alloy |
Scoreboard | 3m Stickers |
Motor | 250W Brushless Hub Motor |
Suitable Age | 5-12 Years Old |
Transport Package | Carton |
Specification | 122*68*54CM |
Trademark | Fish extreme |
Origin | Zhejiang, China |
HS Code | 8711600010 |
Production Capacity | 50000 |
Product Description
Product Description
Model | FXB01-16 cross |
Motor | 36V 250W brushless motor + brushless controller |
Battery | 36V 2.5AH,removable nattery, 5AH can be customized |
Frame | Aluminum alloy |
Frok | Steel |
Brake | Rear disc brake,power-cut brake |
Handle bar | Alloy, high handlebar designed for competition and racing |
Stem | Aluminum alloy,CMC |
Tyres | 16 inch off-road tyres |
Rim | Aluminum alloy |
Transmission | Motor |
Distance | Around riding 40-60 mins |
Speed | 15km/h(training mode) 26km/h(advanced mode) |
N.W./G.W. | 12KGS/15KGS |
Max load | 50KGS |
Color | White,black.orange |
Carton size | 102*24.5*49CM |
Cantainer load | 220PCS/20GP,460PCS/40GP,575PCS/40HQ |
Next: Thinkerkids
Our Contact
Send now